<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Comparing Player Ratings</title>
	<atom:link href="http://www.countthebasket.com/blog/2008/05/28/comparing-player-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.countthebasket.com/blog/2008/05/28/comparing-player-ratings/</link>
	<description>Advanced Stats for Basketball</description>
	<pubDate>Sat, 13 Mar 2010 06:43:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: wdynasty</title>
		<link>http://www.countthebasket.com/blog/2008/05/28/comparing-player-ratings/#comment-344</link>
		<dc:creator>wdynasty</dc:creator>
		<pubDate>Wed, 14 Jan 2009 04:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.countthebasket.com/blog/?p=67#comment-344</guid>
		<description>finally offensive rebounds should be counted as  serious defensive stat since...in theory..their offensive rebound amounts to a full stop on the defensive end and a new shot sttempt for the offensive. this should be calculated as a missed shot attempt on the person that they guard on defense! Obviously these challenges are for the best of the best in statistics but major props should be given for the person who creates a system incorporating these fundamental elements of defense in a player defensive rating. I believe offensive rebound, a steal, a forced charge...all should be calculated as missed field goal attempts on the person they are guarding. this is the only true way to measure the true impact of the defensive ACTION ON THE COURT AND ITS EFFECT ON THE GAME. lETS GO STAT GEEKS.</description>
		<content:encoded><![CDATA[<p>finally offensive rebounds should be counted as  serious defensive stat since&#8230;in theory..their offensive rebound amounts to a full stop on the defensive end and a new shot sttempt for the offensive. this should be calculated as a missed shot attempt on the person that they guard on defense! Obviously these challenges are for the best of the best in statistics but major props should be given for the person who creates a system incorporating these fundamental elements of defense in a player defensive rating. I believe offensive rebound, a steal, a forced charge&#8230;all should be calculated as missed field goal attempts on the person they are guarding. this is the only true way to measure the true impact of the defensive ACTION ON THE COURT AND ITS EFFECT ON THE GAME. lETS GO STAT GEEKS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wdynasty</title>
		<link>http://www.countthebasket.com/blog/2008/05/28/comparing-player-ratings/#comment-343</link>
		<dc:creator>wdynasty</dc:creator>
		<pubDate>Wed, 14 Jan 2009 04:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.countthebasket.com/blog/?p=67#comment-343</guid>
		<description>secoundly...did the player hold the man he was guarding below his season's point per game average. This is separate category and one that is not as important as field goal average but weight should be given. If a player is held below his season points per game average..then the offensive team has to rely on another player to create his offensive production. points should be awarded to a defensive player that causes a disruption in the opposing teams average offensive production per player.</description>
		<content:encoded><![CDATA[<p>secoundly&#8230;did the player hold the man he was guarding below his season&#8217;s point per game average. This is separate category and one that is not as important as field goal average but weight should be given. If a player is held below his season points per game average..then the offensive team has to rely on another player to create his offensive production. points should be awarded to a defensive player that causes a disruption in the opposing teams average offensive production per player.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wdynasty</title>
		<link>http://www.countthebasket.com/blog/2008/05/28/comparing-player-ratings/#comment-342</link>
		<dc:creator>wdynasty</dc:creator>
		<pubDate>Wed, 14 Jan 2009 03:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.countthebasket.com/blog/?p=67#comment-342</guid>
		<description>i think it important to calculate if a player hold the person he is guarding below his season field goal average. If he is able to do so then he is an elite defender. He calculate data for all his games and compare how many times in  his matchups he hold the player he is guarding below his overall field goal average then you have a good measure. an important aspect to calculate is overall field goal average which means including free throws. just because a player shoot 2/10 from field but hits 10/10 ft's he overall field goal average should be 12/20. and 2/10. 60percent overall field goal average is alot better than 20 percent and this figure should be calcuated for the entire year. obviously this takes alot of effort and you stat geeks want the easy way out but this is the only way to do it.</description>
		<content:encoded><![CDATA[<p>i think it important to calculate if a player hold the person he is guarding below his season field goal average. If he is able to do so then he is an elite defender. He calculate data for all his games and compare how many times in  his matchups he hold the player he is guarding below his overall field goal average then you have a good measure. an important aspect to calculate is overall field goal average which means including free throws. just because a player shoot 2/10 from field but hits 10/10 ft&#8217;s he overall field goal average should be 12/20. and 2/10. 60percent overall field goal average is alot better than 20 percent and this figure should be calcuated for the entire year. obviously this takes alot of effort and you stat geeks want the easy way out but this is the only way to do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mountain</title>
		<link>http://www.countthebasket.com/blog/2008/05/28/comparing-player-ratings/#comment-260</link>
		<dc:creator>Mountain</dc:creator>
		<pubDate>Mon, 02 Jun 2008 06:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.countthebasket.com/blog/?p=67#comment-260</guid>
		<description>Or could there be a middle ground? Statistical +/- weights 50=75% from league-wide and 25-50% from specific team?


Recalling a recent academic study that used regression and found different weights (values) for box-score stats by position I'd also wonder if it would be a worthwhile experiment to apply a mix of league-wide and position weights, but I know that would be controversial.</description>
		<content:encoded><![CDATA[<p>Or could there be a middle ground? Statistical +/- weights 50=75% from league-wide and 25-50% from specific team?</p>
<p>Recalling a recent academic study that used regression and found different weights (values) for box-score stats by position I&#8217;d also wonder if it would be a worthwhile experiment to apply a mix of league-wide and position weights, but I know that would be controversial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mountain</title>
		<link>http://www.countthebasket.com/blog/2008/05/28/comparing-player-ratings/#comment-259</link>
		<dc:creator>Mountain</dc:creator>
		<pubDate>Mon, 02 Jun 2008 06:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.countthebasket.com/blog/?p=67#comment-259</guid>
		<description>I was just wondering if a team specific set of weights for statistical +/- might get the correlation with pure adjusted up past .7. If it could that would be attractive. But if you can get it there for your league=wide weights, great.

It just seems rough to say an defensive rebound or 3 pointer is worth x or y because that is the best fit value for the league when they will have somewhat different values on specific teams.  An important  point of statistical approach is get to actual game value over generic valuation.</description>
		<content:encoded><![CDATA[<p>I was just wondering if a team specific set of weights for statistical +/- might get the correlation with pure adjusted up past .7. If it could that would be attractive. But if you can get it there for your league=wide weights, great.</p>
<p>It just seems rough to say an defensive rebound or 3 pointer is worth x or y because that is the best fit value for the league when they will have somewhat different values on specific teams.  An important  point of statistical approach is get to actual game value over generic valuation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eli</title>
		<link>http://www.countthebasket.com/blog/2008/05/28/comparing-player-ratings/#comment-258</link>
		<dc:creator>Eli</dc:creator>
		<pubDate>Mon, 02 Jun 2008 05:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.countthebasket.com/blog/?p=67#comment-258</guid>
		<description>No sweat, Mountain. Tim's an old friend.

I'm always wary of reducing sample sizes, but I'm with you on the importance of context, whether it be teammates, opponents, or the coach and system a player plays under.</description>
		<content:encoded><![CDATA[<p>No sweat, Mountain. Tim&#8217;s an old friend.</p>
<p>I&#8217;m always wary of reducing sample sizes, but I&#8217;m with you on the importance of context, whether it be teammates, opponents, or the coach and system a player plays under.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mountain</title>
		<link>http://www.countthebasket.com/blog/2008/05/28/comparing-player-ratings/#comment-257</link>
		<dc:creator>Mountain</dc:creator>
		<pubDate>Mon, 02 Jun 2008 05:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.countthebasket.com/blog/?p=67#comment-257</guid>
		<description>I am guessing I missed the intended humor of Tim's remark here that I picked up from your exchange in the the other thread. 

Thats fine Eli. Much of it was tangential. Thanks for tolerating it.

Good luck with the offensive / defensive splitting of adjusted +/-.

I look forward to seeing your statistical +/- and its correlation with pure adjusted.

Maybe I'll ask again if you think doing it by team  would have any value in addition to the league wide approach?</description>
		<content:encoded><![CDATA[<p>I am guessing I missed the intended humor of Tim&#8217;s remark here that I picked up from your exchange in the the other thread. </p>
<p>Thats fine Eli. Much of it was tangential. Thanks for tolerating it.</p>
<p>Good luck with the offensive / defensive splitting of adjusted +/-.</p>
<p>I look forward to seeing your statistical +/- and its correlation with pure adjusted.</p>
<p>Maybe I&#8217;ll ask again if you think doing it by team  would have any value in addition to the league wide approach?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eli</title>
		<link>http://www.countthebasket.com/blog/2008/05/28/comparing-player-ratings/#comment-255</link>
		<dc:creator>Eli</dc:creator>
		<pubDate>Mon, 02 Jun 2008 04:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.countthebasket.com/blog/?p=67#comment-255</guid>
		<description>Thanks for all the comments, Mountain. I'll have to let them digest some.</description>
		<content:encoded><![CDATA[<p>Thanks for all the comments, Mountain. I&#8217;ll have to let them digest some.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mountain</title>
		<link>http://www.countthebasket.com/blog/2008/05/28/comparing-player-ratings/#comment-254</link>
		<dc:creator>Mountain</dc:creator>
		<pubDate>Mon, 02 Jun 2008 04:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.countthebasket.com/blog/?p=67#comment-254</guid>
		<description>Tim, the weights of fantasy leagues are often quite different. Stick to the weights they list for that game.</description>
		<content:encoded><![CDATA[<p>Tim, the weights of fantasy leagues are often quite different. Stick to the weights they list for that game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eli</title>
		<link>http://www.countthebasket.com/blog/2008/05/28/comparing-player-ratings/#comment-253</link>
		<dc:creator>Eli</dc:creator>
		<pubDate>Mon, 02 Jun 2008 04:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.countthebasket.com/blog/?p=67#comment-253</guid>
		<description>It'd probably be more useful for fantasy football. The Patriots could have used Dwight Howard's vertical leap to knock down that pass to David Tyree.</description>
		<content:encoded><![CDATA[<p>It&#8217;d probably be more useful for fantasy football. The Patriots could have used Dwight Howard&#8217;s vertical leap to knock down that pass to David Tyree.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
