<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Salary Data</title>
	<atom:link href="http://www.countthebasket.com/blog/2008/01/05/salary-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.countthebasket.com/blog/2008/01/05/salary-data/</link>
	<description>Advanced Stats for Basketball</description>
	<pubDate>Fri, 12 Mar 2010 02:31:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Tim</title>
		<link>http://www.countthebasket.com/blog/2008/01/05/salary-data/#comment-60</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sat, 23 Feb 2008 05:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.countthebasket.com/blog/2008/01/05/salary-data/#comment-60</guid>
		<description>The Patriots hired Dom Capers as special assistant and secondary coach.  This should dramatically improve the Patriots' defense next season.  Capers specialized in pressure based 3-4 defenses as head coach of the Houston Texans and should help the Patriots improve their pass rush, which declined significantly with the loss of Rosevelt Colvin in Week 12 to the Eagles.</description>
		<content:encoded><![CDATA[<p>The Patriots hired Dom Capers as special assistant and secondary coach.  This should dramatically improve the Patriots&#8217; defense next season.  Capers specialized in pressure based 3-4 defenses as head coach of the Houston Texans and should help the Patriots improve their pass rush, which declined significantly with the loss of Rosevelt Colvin in Week 12 to the Eagles.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
