<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Positions and Height</title>
	<atom:link href="http://www.countthebasket.com/blog/2007/11/16/positions-and-height/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.countthebasket.com/blog/2007/11/16/positions-and-height/</link>
	<description>Advanced Stats for Basketball</description>
	<pubDate>Wed, 22 May 2013 23:21:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: kay</title>
		<link>http://www.countthebasket.com/blog/2007/11/16/positions-and-height/#comment-337</link>
		<dc:creator>kay</dc:creator>
		<pubDate>Sat, 20 Dec 2008 04:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.countthebasket.com/blog/2007/11/16/positions-and-height/#comment-337</guid>
		<description>i was wondering how you get into your position on the court. i know all the positions i just need to know were they stand.</description>
		<content:encoded><![CDATA[<p>i was wondering how you get into your position on the court. i know all the positions i just need to know were they stand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eli</title>
		<link>http://www.countthebasket.com/blog/2007/11/16/positions-and-height/#comment-17</link>
		<dc:creator>Eli</dc:creator>
		<pubDate>Tue, 27 Nov 2007 00:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.countthebasket.com/blog/2007/11/16/positions-and-height/#comment-17</guid>
		<description>Oops, didn't realize that was you Mike. I'm sure you were interested in those posts considering you were part of the discussions. Still, others who haven't seen them might want to take a look.

Your point on PGs is well taken. I think it shows the need for some combination of traditional designations (if only for defensive purposes) and role-based positional assignments.</description>
		<content:encoded><![CDATA[<p>Oops, didn&#8217;t realize that was you Mike. I&#8217;m sure you were interested in those posts considering you were part of the discussions. Still, others who haven&#8217;t seen them might want to take a look.</p>
<p>Your point on PGs is well taken. I think it shows the need for some combination of traditional designations (if only for defensive purposes) and role-based positional assignments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eli</title>
		<link>http://www.countthebasket.com/blog/2007/11/16/positions-and-height/#comment-15</link>
		<dc:creator>Eli</dc:creator>
		<pubDate>Tue, 27 Nov 2007 00:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.countthebasket.com/blog/2007/11/16/positions-and-height/#comment-15</guid>
		<description>Unfortunately, BasketballValue's data doesn't break down which players got assists when specific lineups were on the court, but if you're interested in determining position by statistical profile rather than traditional designations or height, you might want to check out these APBRmetrics posts by Ed Küpfer - &lt;a href="http://sonicscentral.com/apbrmetrics/viewtopic.php?t=444" rel="nofollow"&gt;Positions, Dimensions, and Factor Analysis&lt;/a&gt; and &lt;a href="http://sonicscentral.com/apbrmetrics/viewtopic.php?t=668" rel="nofollow"&gt;Clustering Players&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Unfortunately, BasketballValue&#8217;s data doesn&#8217;t break down which players got assists when specific lineups were on the court, but if you&#8217;re interested in determining position by statistical profile rather than traditional designations or height, you might want to check out these APBRmetrics posts by Ed Küpfer - <a href="http://sonicscentral.com/apbrmetrics/viewtopic.php?t=444" rel="nofollow">Positions, Dimensions, and Factor Analysis</a> and <a href="http://sonicscentral.com/apbrmetrics/viewtopic.php?t=668" rel="nofollow">Clustering Players</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mkt</title>
		<link>http://www.countthebasket.com/blog/2007/11/16/positions-and-height/#comment-14</link>
		<dc:creator>mkt</dc:creator>
		<pubDate>Sun, 25 Nov 2007 21:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.countthebasket.com/blog/2007/11/16/positions-and-height/#comment-14</guid>
		<description>Nice, but why use height only?  The Magic Johnsons, Jason Kidds, etc. won't be identified by a height-only measure.  

You could take assists into account in much the way that you treat height:  during a player's stint on the court, where did he rank among his teammates in assist?

The overall positional placement could be some sort of average of the two measures.

Point forwards such as Scottie Pippen, Paul Presley, John Johnson, etc. will present problems (although taking height into account will reduce these problems).  Partly it's an inherent dilemma with identifying point guards:  are we trying to identify the short guys who'll match up against the other team's short guy (John Paxson) or are we trying to identify the guy who's doing the most to run the offense (Pippen, although Jordan of course touched the ball a ton).</description>
		<content:encoded><![CDATA[<p>Nice, but why use height only?  The Magic Johnsons, Jason Kidds, etc. won&#8217;t be identified by a height-only measure.  </p>
<p>You could take assists into account in much the way that you treat height:  during a player&#8217;s stint on the court, where did he rank among his teammates in assist?</p>
<p>The overall positional placement could be some sort of average of the two measures.</p>
<p>Point forwards such as Scottie Pippen, Paul Presley, John Johnson, etc. will present problems (although taking height into account will reduce these problems).  Partly it&#8217;s an inherent dilemma with identifying point guards:  are we trying to identify the short guys who&#8217;ll match up against the other team&#8217;s short guy (John Paxson) or are we trying to identify the guy who&#8217;s doing the most to run the offense (Pippen, although Jordan of course touched the ball a ton).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mountain</title>
		<link>http://www.countthebasket.com/blog/2007/11/16/positions-and-height/#comment-13</link>
		<dc:creator>Mountain</dc:creator>
		<pubDate>Sat, 24 Nov 2007 02:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.countthebasket.com/blog/2007/11/16/positions-and-height/#comment-13</guid>
		<description>Well done. Thanks for sharing it.</description>
		<content:encoded><![CDATA[<p>Well done. Thanks for sharing it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
